Top 50 Highest Grossing Releases of 2004

Archive Story

(projected final grosses for films still in release)
 

#

Title

Total ($M)

Opening ($M)

Distributor

         
1 Shrek 2 436 108.0 DreamWorks
2 Spider-Man 2 373 88.2 Sony
3 The Passion of the Christ 370 83.8 NewMarket
4 The Incredibles 260 70.5 Buena Vista
5 Meet the Fockers 260 46.1 Universal
6 Harry Potter and the Prisoner of Azkaban 249 93.7 Warner Bros.
7 The Day After Tomorrow 187 85.8 Fox
8 The Bourne Supremacy 176 52.5 Universal
9 The Polar Express 170 23.3 Warner Bros.
10 National Treasure 166 35.1 Buena Vista
11 Shark Tale 160 47.6 DreamWorks
12 I, Robot 145 52.2 Fox
13 Troy 133 46.9 Warner Bros.
14 Ocean’s Twelve 123 39.2 Warner Bros.
15 50 First Dates 121 39.9 Sony
16 Van Helsing 120 51.7 Universal
17 Lemony Snicket’s A Series of… 120 30.1 Paramount
18 Fahrenheit 9/11 119 23.9 Lions Gate
19 Dodgeball 114 30.1 Fox
20 The Village 114 50.7 Buena Vista
21 The Grudge 110 39.1 Sony
22 Collateral 100 24.7 DreamWorks
23 Princess Diaries 2 95 23.0 Buena Vista
24 The Aviator 90 8.6 Miramax
25 Starsky and Hutch 88 28.1 Warner Bros.
26 Along Came Polly 88 32.5 Universal
27 Mean Girls 86 24.4 Paramount
28 Scooby Doo 2 84 29.4 Warner Bros.
29 Anchorman 84 28.4 DreamWorks
30 The SpongeBob SquarePants Movie 84 32.0 Paramount
31 The Notebook 81 13.5 New Line
32 Alien vs. Predator 80 38.3 Fox
33 Man on Fire 78 22.8 Fox
34 The Terminal 77 19.1 DreamWorks
35 Garfield: The Movie 75 21.7 Fox
36 Christmas With The Kranks 75 21.6 Sony
37 Ladder 49 74 22.1 Buena Vista
38 Ray 73 20.0 Universal
39 White Chicks 69 19.7 Sony
40 Hidalgo 67 18.8 Buena Vista
41 The Forgotten 67 21.0 Sony
42 Big Fish 66 13.8 Sony
43 Kill Bill Vol. 2 66 25.1 Miramax
44 The Manchurian Candidate 66 20.0 Paramount
45 Barbershop 2 65 24.2 MGM
46 Miracle 64 19.4 Buena Vista
47 Friday Night Lights 61 20.3 Universal
48 The Stepford Wives 59 21.4 Paramount
49 Hellboy 59 23.2 Sony
50 Dawn of the Dead 59 26.7 Universal